$243.192
Avg. price / clean
GA
G and J MC LLC
4 propertiesavg $165 / clean
| Property | Price / Clean | Est. per period (3 cleans) |
|---|
| Pickford 1 | $150 | ~$450 |
| Pickford Bi | $150 | ~$450 |
| Cloverdale | $180 | ~$540 |
| Small 29 | $180 | ~$540 |
LA
Lisbeth Alvarado
4 propertiesavg $302.5 / clean
| Property | Price / Clean | Est. per period (3 cleans) |
|---|
| Franklin | $350 | ~$1,050 |
| Spaulding | $280 | ~$840 |
| Sanborn | $350 | ~$1,050 |
| Wagner | $230 | ~$690 |
HC
Heidy Carpio
1 propertyavg $300 / clean
| Property | Price / Clean | Est. per period (3 cleans) |
|---|
| Clayton | $300 | ~$900 |
GC
Gaxiola's Cleaning
11 propertiesavg $245.455 / clean
| Property | Price / Clean | Est. per period (3 cleans) |
|---|
| Farrell 1 Big | $280 | ~$840 |
| Arroyo | $230 | ~$690 |
| Sandia | $230 | ~$690 |
| Anza | $230 | ~$690 |
| Loma | $230 | ~$690 |
| Verona 1 | $280 | ~$840 |
| Verona 3 | $280 | ~$840 |
| Simeon | $230 | ~$690 |
| Cambridge | $250 | ~$750 |
| Rosa | $230 | ~$690 |
| Eastgate | $230 | ~$690 |
GC
Goreti's Cleaning
3 propertiesavg $273.333 / clean
| Property | Price / Clean | Est. per period (3 cleans) |
|---|
| Sunrise | $280 | ~$840 |
| Escuela House | $280 | ~$840 |
| Rafa | $260 | ~$780 |
CC
Carrisa's Cleaning
3 propertiesavg $211 / clean
| Property | Price / Clean | Est. per period (3 cleans) |
|---|
| Fairmount | $249 | ~$747 |
| Rockaway | $249 | ~$747 |
| Valley View | $135 | ~$405 |