Invoice History
All generated invoice batches
30
Generated
15
Paid
15
Pending
$56,780
Total invoiced
30 results
Mar 1 β Mar 15, 2026
14 invoices$21,072
| Vendor | Company | Inv # | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| G and J MC LLC | Hercules | #25 | $1,050 | Mar 15, 2026 | ||
| G and J MC LLC | Bright Sunset | #26 | $180 | Mar 15, 2026 | ||
| Lisbeth Alvarado | Hercules | #16 | $4,270 | Mar 15, 2026 | ||
| Lisbeth Alvarado | Bright Sunset | #17 | $520 | Mar 15, 2026 | ||
| Gaxiola's Cleaning | Hercules | #33 | $5,080 | Mar 15, 2026 | ||
| Gaxiola's Cleaning | Skybridge | #34 | $1,400 | Mar 15, 2026 | ||
| Gaxiola's Cleaning | Evergreen | #35 | $250 | Mar 15, 2026 | ||
| Gaxiola's Cleaning | B&B Marketing | #36 | $1,610 | Mar 15, 2026 | ||
| Goreti's Cleaning | Hercules | #25 | $1,680 | Mar 15, 2026 | ||
| Goreti's Cleaning | Evergreen | #27 | $1,680 | Mar 15, 2026 | ||
| Goreti's Cleaning | Bright Sunset | #26 | $1,300 | Mar 15, 2026 | ||
| Carrisa's Cleaning | Hercules | #17 | $747 | Mar 15, 2026 | ||
| Carrisa's Cleaning | Evergreen | #18 | $405 | Mar 15, 2026 | ||
| Heidy Carpio | Hercules | #7 | $900 | Mar 15, 2026 |
Feb 15 β Feb 28, 2026
6 invoices$11,183
| Vendor | Company | Inv # | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| G and J MC LLC | Hercules | #24 | $1,200 | Feb 28, 2026 | ||
| Lisbeth Alvarado | Hercules | #15 | $3,330 | Feb 28, 2026 | ||
| Gaxiola's Cleaning | Hercules | #32 | $2,690 | Feb 28, 2026 | ||
| Goreti's Cleaning | Hercules | #24 | $1,120 | Feb 28, 2026 | ||
| Carrisa's Cleaning | Hercules | #16 | $1,643 | Feb 28, 2026 | ||
| Heidy Carpio | Hercules | #6 | $1,200 | Feb 28, 2026 |
March 2026
7 invoices$14,765
| Vendor | Company | Inv # | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| ARCIGA'S CONSTRUCTION INC | Hercules | #21 | $6,250 | Mar 1, 2026 | ||
| ARCIGA'S CONSTRUCTION INC | Skybridge | #22 | $2,000 | Mar 1, 2026 | ||
| ARCIGA'S CONSTRUCTION INC | Evergreen | #23 | $1,250 | Mar 1, 2026 | ||
| Campos Pool Service | Hercules | #14 | $1,760 | Mar 1, 2026 | ||
| Campos Pool Service | Skybridge | #15 | $880 | Mar 1, 2026 | ||
| Rodrigo Baltazar | Hercules | #18 | $1,750 | Mar 1, 2026 | ||
| Rodrigo Baltazar | Skybridge | #19 | $875 | Mar 1, 2026 |
February 2026
3 invoices$9,760
| Vendor | Company | Inv # | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| ARCIGA'S CONSTRUCTION INC | Hercules | #18 | $6,250 | Feb 1, 2026 | ||
| Campos Pool Service | Hercules | #12 | $1,760 | Feb 1, 2026 | ||
| Rodrigo Baltazar | Hercules | #16 | $1,750 | Feb 1, 2026 |